NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, October |
Status | Coming soon. Exp. release 2016, October | |
BODY | Dimensions | 154.3 x 77.1 x 8.5 mm (6.07 x 3.04 x 0.33 in) |
Weight | 168 g (5.93 oz) | |
SIM | Dual SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
– Emotion UI 4.1 | ||
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 620 | |
CPU | Octa-core 1.2 GHz Cortex-A53 | |
GPU | Mali-450MP4 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, 1/4″ sensor size, 1.12 µm pixel size | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player | ||
– MP3/eAAC+/WAV/Flac player | ||
– Document viewer | ||
– Photo/video editor | ||
BATTERY | Li-Ion 3100 mAh battery | |
MISC | Colors | Black, White, Gold |
Tags Android Huawei Huawei honor Huawei Honor Holly 3 Huawei Honor Holly 3 specification Huawei Honor Holly 3 specs
Check Also
How to Record Gameplay on your Android and IOS Devices
Windows 10, PlayStation 4, and Xbox One all have integrated ways to record your gameplay …