NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | Exp. announcement 2016, October 19 |
Status | Rumored. Exp. release 2016, October | |
BODY | Dimensions | – |
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
Features | 1/2.3″ sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 16 MP, f/2.0 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | Yes | |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging | ||
– MP4/H.264 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Document viewer | ||
– Photo/video editor | ||
BATTERY | Non-removable Li-Po 3010 mAh battery | |
MISC | Colors | Gold, Rose Gold |
http://pcgrim.com/google-pixel-xl-specification/
Tags Oppo R9s Oppo R9s Smart Phone Oppo R9s Smart Phone Specification Oppo R9s Specs
Check Also
Huawei Honor Holly 3 Specification
NETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2016, October Status Coming soon. Exp. …